
Joey Logano conquista a sua 3° pole na Nationwide.
por Luis Fernando Soares de Almeida
Racing Magic: 17 de Abril de 2010
Joey Logano conquistou a pole position para as 300 Milhas do Texas, a sétima etapa da série Nationwide da Nascar. Logano conseguiu uma volta de 29.085 segundos e uma média de velocidade de 185.663 mph, vencendo Clint Bowyer por .045 segundos. Foi a 3° pole de Logano nessa temporada e a 10° de sua carreira (47 corridas na NW). Kyle Busch larga na 3° posição com Carl Edwards em 4°. A corrida acontece hoje, isso se a chuva permitir. O Canal Speed deve transmitir a corrida ao vivo para todo o Brasil, na tarde de sábado.
---------------------------------------------NASCAR NW: Round 7 - Texas - Grid
---------------------------------------------
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 20 | Joey Logano | Toyota | GameStop | 185.663 | 29.085 | Leader |
2 | 21 | Clint Bowyer | Chevrolet | Zaxby's | 185.376 | 29.130 | -0.045 |
3 | 18 | Kyle Busch | Toyota | Z-Line Designs | 185.065 | 29.179 | -0.094 |
4 | 60 | Carl Edwards | Ford | Fastenal | 185.014 | 29.187 | -0.102 |
5 | 6 | Ricky Stenhouse Jr.* | Ford | CitiFinancial | 184.995 | 29.190 | -0.105 |
6 | 38 | Jason Leffler | Toyota | Great Clips | 184.502 | 29.268 | -0.183 |
7 | 88 | Jamie McMurray | Chevrolet | Hellmann's | 184.458 | 29.275 | -0.190 |
8 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 184.407 | 29.283 | -0.198 |
9 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 184.269 | 29.305 | -0.220 |
10 | 11 | Brian Scott* | Toyota | Dollar General | 184.225 | 29.312 | -0.227 |
11 | 16 | Colin Braun* | Ford | Con-way Freight | 184.168 | 29.321 | -0.236 |
12 | 22 | Brad Keselowski | Dodge | Discount Tire | 184.156 | 29.323 | -0.238 |
13 | 62 | Brendan Gaughan | Toyota | LoanStar Title Loans | 184.137 | 29.326 | -0.241 |
14 | 99 | Trevor Bayne | Toyota | Diamond Waltrip Racing | 184.074 | 29.336 | -0.251 |
15 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 183.936 | 29.358 | -0.273 |
16 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 183.824 | 29.376 | -0.291 |
17 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 183.686 | 29.398 | -0.313 |
18 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 183.411 | 29.442 | -0.357 |
19 | 156 | Kevin Lepage | Toyota | Mac Hill Motorsports | 183.212 | 29.474 | -0.389 |
20 | 09 | Chad McCumbee | Ford | RAB Racing | 183.200 | 29.476 | -0.391 |
21 | 104 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | 183.175 | 29.480 | -0.395 |
22 | 32 | Reed Sorenson | Toyota | Dollar General | 182.995 | 29.509 | -0.424 |
23 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 182.933 | 29.519 | -0.434 |
24 | 91 | David Gilliland | Chevrolet | D'Hondt Humphrey Motorsports | 182.741 | 29.550 | -0.465 |
25 | 81 | Michael McDowell | Dodge | IAmSecond.com | 182.667 | 29.562 | -0.477 |
26 | 10 | David Reutimann | Toyota | Beringer Vineyards | 182.408 | 29.604 | -0.519 |
27 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 182.389 | 29.607 | -0.522 |
28 | 05 | David Starr | Chevrolet | 31-W Insulation / Red River Compression | 182.297 | 29.622 | -0.537 |
29 | 7 | Landon Cassill | Chevrolet | JR Motorsports | 182.192 | 29.639 | -0.554 |
30 | 87 | Joe Nemechek | Chevrolet | FrontRowJoe.com | 182.174 | 29.642 | -0.557 |
31 | 271 | Justin Lofton | Toyota | WeekendWarriorsTV.com | 182.082 | 29.657 | -0.572 |
32 | 49 | Mark Green | Chevrolet | Jay Robinson Inc. | 181.990 | 29.672 | -0.587 |
33 | 1 | James Buescher* | Chevrolet | Phoenix Racing | 181.904 | 29.686 | -0.601 |
34 | 01 | Mike Wallace | Chevrolet | SponsorDavis.com | 181.653 | 29.727 | -0.642 |
35 | 43 | Scott Lagasse Jr. | Ford | Autism Awareness / O'Reilly Auto Parts | 180.783 | 29.870 | -0.785 |
36 | 15 | Michael Annett | Toyota | Pilot Travel Centers | 180.747 | 29.876 | -0.791 |
37 | 34 | Tony Raines | Chevrolet | Long John Silver's | 180.705 | 29.883 | -0.798 |
38 | 24 | Eric McClure | Ford | Hefty | 179.301 | 30.117 | -1.032 |
39 | 28 | Kenny Wallace+ | Chevrolet | The Chloe Duyck Memorial Fund | 178.690 | 30.220 | -1.135 |
40 | 23 | Robert Richardson Jr.+ | Chevrolet | R3 Motorsports | 178.636 | 30.229 | -1.144 |
41 | 26 | Brian Keselowski+ | Dodge | Stubb's BBQ | 177.918 | 30.351 | -1.266 |
42 | 27 | Greg Biffle+ | Ford | Red Man Moist Snuff | 158.926 | 33.978 | -4.893 |
43 | 107 | Danny Efland | Chevrolet | Danny Efland Racing | 181.653 | 29.727 | -0.642 |
Não se classificaram | |||||||
44 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 181.427 | 29.764 | -0.679 |
45 | 73 | Derrike Cope | Dodge | Dean Guitars / Charter | 181.202 | 29.801 | -0.716 |
46 | 61 | Josh Wise | Ford | Elliottbrand Web Designs | 181.196 | 29.802 | -0.717 |
47 | 89 | Morgan Shepherd | Chevrolet | DealTaker.com | 178.224 | 30.299 | -1.214 |
Nenhum comentário:
Postar um comentário